Artist Studios for Rent in Philadelphia
A private artist studio in Philadelphia that you lease by the year and keep to yourself. Work stays up, materials stay out, and nobody clears the room after you. D Street Studios has 53 studios open right now across two restored 1888 mill buildings, from 351 to 2,600 square feet, $700 to $2,600 a month. Every one of them is listed further down this page.
Why artists lease here
Most artists in Philadelphia work in a spare room, a shared corner of somebody else's shop, or an hourly space they have to pack down at the end of every session. None of those let you leave a canvas wet on the easel, a sculpture half built, or a table saw where you set it. A studio of your own is the point at which the work stops being something you set up and starts being something you walk into.
The buildings are 1888 mills, put up as the Ontario Dyeing Company. The original factory window openings were kept, so most studios take real daylight on at least one side, and corner units take it from two or three. Window direction is listed for every studio in the table below. If you paint and want the steady, even light that does not shift on you through the afternoon, ask to see the north facing units first.
Ceilings run 17 to 20 feet. Floors are polished concrete or hardwood, not carpet over particle board, so you can spill, sand, weld and drag things without apologising to anyone. Corridors were built to move mill machinery, which means large canvases, kilns, presses and lumber come in without a fight. Two truck loading docks serve the complex.
You would be working alongside roughly 130 other tenants: painters, sculptors, photographers, furniture makers, a recording studio, a composer, clothing labels and small manufacturers. Some of them are listed on the Who Works Here page. That matters more than people expect. It is the difference between making work alone and making it near people who are also making work.
What is included
Every studio is private and individually locked, with 24 hour access every day of the year. Restrooms were renovated on every floor of the Tioga building, there is an elevator, an interior courtyard and secure indoor bike parking. Studios are leased empty so you build the space around your own practice. Electrical has been updated across the complex; bring your equipment list to the tour and we will confirm what a specific studio supports.
Leases are annual, with a credit check and renters insurance. There is no hourly, daily or month to month option, and the studios are workspaces, not living space.
Every studio open right now
All 53 currently available, in unit order across both campuses. Rents are monthly on an annual lease.
| Studio | Location | Size | Rent | Notes | |
|---|---|---|---|---|---|
| Studio 100 | Tioga Campus, floor 1 | 868 sq ft | $1,700/mo | corner unit, north, east, south windows | Schedule a Tour |
| Studio 101 | Tioga Campus, floor 1 | 507 sq ft | $900/mo | north windows | Schedule a Tour |
| Studio 102 | Tioga Campus, floor 1 | 429 sq ft | $850/mo | north windows | Schedule a Tour |
| Studio 105 | Tioga Campus, floor 1 | 535 sq ft | $925/mo | west windows | Schedule a Tour |
| Studio 106 | Tioga Campus, floor 1 | 542 sq ft | $925/mo | west windows | Schedule a Tour |
| Studio 107 | Tioga Campus, floor 1 | 542 sq ft | $925/mo | west windows | Schedule a Tour |
| Studio 111 | Tioga Campus, floor 1 | 542 sq ft | $700/mo | west windows | Schedule a Tour |
| Studio 112 | Tioga Campus, floor 1 | 542 sq ft | $925/mo | west windows | Schedule a Tour |
| Studio 113 | Tioga Campus, floor 1 | 537 sq ft | $925/mo | west windows | Schedule a Tour |
| Studio 114 | Tioga Campus, floor 1 | 887 sq ft | $1,400/mo | corner unit, west windows | Schedule a Tour |
| Studio 115 | Tioga Campus, floor 1 | 487 sq ft | $700/mo | Schedule a Tour | |
| Studio 116 | Tioga Campus, floor 1 | 554 sq ft | $750/mo | Schedule a Tour | |
| Studio 117 | Tioga Campus, floor 1 | 457 sq ft | $900/mo | north windows | Schedule a Tour |
| Studio 119 | Tioga Campus, floor 1 | 742 sq ft | $1,100/mo | Schedule a Tour | |
| Studio 120 | Tioga Campus, floor 1 | 527 sq ft | $800/mo | Schedule a Tour | |
| Studio 121 | Tioga Campus, floor 1 | 1,769 sq ft | $2,200/mo | Schedule a Tour | |
| Studio 200 | Tioga Campus, floor 2 | 771 sq ft | $1,700/mo | corner unit, north, east, south windows | Schedule a Tour |
| Studio 205 | Tioga Campus, floor 2 | 536 sq ft | $975/mo | west windows | Schedule a Tour |
| Studio 206 | Tioga Campus, floor 2 | 535 sq ft | $975/mo | west windows | Schedule a Tour |
| Studio 207 | Tioga Campus, floor 2 | 535 sq ft | $975/mo | west windows | Schedule a Tour |
| Studio 208 | Tioga Campus, floor 2 | 674 sq ft | $975/mo | east windows | Schedule a Tour |
| Studio 210 | Tioga Campus, floor 2 | 418 sq ft | $750/mo | east windows | Schedule a Tour |
| Studio 211 | Tioga Campus, floor 2 | 531 sq ft | $975/mo | west windows | Schedule a Tour |
| Studio 212 | Tioga Campus, floor 2 | 548 sq ft | $975/mo | east windows | Schedule a Tour |
| Studio 213 | Tioga Campus, floor 2 | 535 sq ft | $975/mo | west windows | Schedule a Tour |
| Studio 214 | Tioga Campus, floor 2 | 535 sq ft | $975/mo | west windows | Schedule a Tour |
| Studio 215 | Tioga Campus, floor 2 | 531 sq ft | $975/mo | west windows | Schedule a Tour |
| Studio 216 | Tioga Campus, floor 2 | 535 sq ft | $975/mo | west windows | Schedule a Tour |
| Studio 217 | Tioga Campus, floor 2 | 583 sq ft | $1,200/mo | corner unit, south, west windows | Schedule a Tour |
| Studio 218 | Tioga Campus, floor 2 | 575 sq ft | $975/mo | south windows | Schedule a Tour |
| Studio 219 | Tioga Campus, floor 2 | 588 sq ft | $1,000/mo | south windows | Schedule a Tour |
| Studio 221 | Tioga Campus, floor 2 | 756 sq ft | $1,300/mo | south windows | Schedule a Tour |
| Studio 223 | Tioga Campus, floor 2 | 739 sq ft | $1,500/mo | corner unit, north, east windows | Schedule a Tour |
| Studio 224 | Tioga Campus, floor 2 | 400 sq ft | $700/mo | east windows | Schedule a Tour |
| Studio 225 | Tioga Campus, floor 2 | 1,316 sq ft | $2,000/mo | corner unit, north, east, south windows | Schedule a Tour |
| Studio 302 | Tioga Campus, floor 3 | 476 sq ft | $1,000/mo | south windows | Schedule a Tour |
| Studio 303 | Tioga Campus, floor 3 | 408 sq ft | $900/mo | south windows | Schedule a Tour |
| Studio 304 | Tioga Campus, floor 3 | 825 sq ft | $1,700/mo | corner unit, north, west windows | Schedule a Tour |
| Studio 306 | Tioga Campus, floor 3 | 479 sq ft | $800/mo | east windows | Schedule a Tour |
| Studio 307 | Tioga Campus, floor 3 | 466 sq ft | $900/mo | west windows | Schedule a Tour |
| Studio 308 | Tioga Campus, floor 3 | 438 sq ft | $950/mo | east windows | Schedule a Tour |
| Studio 309 | Tioga Campus, floor 3 | 466 sq ft | $900/mo | west windows | Schedule a Tour |
| Studio 310 | Tioga Campus, floor 3 | 466 sq ft | $900/mo | west windows | Schedule a Tour |
| Studio 311 | Tioga Campus, floor 3 | 351 sq ft | $900/mo | east windows | Schedule a Tour |
| Studio 312 | Tioga Campus, floor 3 | 405 sq ft | $900/mo | west windows | Schedule a Tour |
| Studio 313 | Tioga Campus, floor 3 | 629 sq ft | $1,000/mo | west windows | Schedule a Tour |
| Studio 314 | Tioga Campus, floor 3 | 687 sq ft | $1,100/mo | west windows | Schedule a Tour |
| Studio 315 | Tioga Campus, floor 3 | 788 sq ft | $1,400/mo | corner unit, south, west windows | Schedule a Tour |
| Studio 316 | Tioga Campus, floor 3 | 539 sq ft | $1,000/mo | south windows | Schedule a Tour |
| Studio 317 | Tioga Campus, floor 3 | 476 sq ft | $925/mo | south windows | Schedule a Tour |
| Studio 318 | Tioga Campus, floor 3 | 969 sq ft | $1,500/mo | corner unit, north, east windows | Schedule a Tour |
| Studio 319 | Tioga Campus, floor 3 | 885 sq ft | $1,450/mo | corner unit, east, south windows | Schedule a Tour |
| Studio 122 | Original Campus, floor 1 | 2,600 sq ft | $2,600/mo | Schedule a Tour |
Availability changes weekly. The Available Spaces page shows each studio with photos, a video tour and its position on the floor plan.
Questions we get asked
How much does an artist studio cost in Philadelphia?
At D Street, between $700 and $2,600 a month depending on size, floor and light. Most artists land between $900 and $1,500. That is an annual lease on a private, locked studio, not an hourly booking. Across the city, shared and hourly spaces often look cheaper by the hour and cost more by the year once you are using them regularly.
Can I rent by the hour, the day or month to month?
No. Every studio here is leased annually. If you need a space for a single shoot or a weekend, an hourly marketplace will serve you better. What we offer is the room staying exactly as you left it.
Can I paint, sand, weld or make a mess?
Within reason, yes, and that is largely the point of an industrial building. Floors are concrete or hardwood. Tell us what you actually do at the tour, including solvents, dust and anything with a flame, and we will put you in a studio that suits it and tell you plainly if something will not work.
Is there natural light?
In most studios, yes. The original mill windows were kept and window direction is listed for every unit in the table above. North facing units give the steadiest light through the day. A few interior units have no exterior window and are priced accordingly.
Can I sleep or live in my studio?
No. These are commercial studios and are not permitted or insured as living space. It is the one rule we do not bend.
Where are the buildings, and is there parking?
Two campuses side by side in North Philadelphia: 3437 D Street and 500 E. Tioga Street, 19134, between Kensington and Port Richmond. Street parking is generally available around the complex, and there is secure indoor bike parking. The exterior perimeter is lit through the night.
Come and see one
Light and ceiling height do not come across in photographs. A 30 minute walk-through will tell you more than this page can, and you will see several studios rather than one. Tours run at both campuses.
Schedule a Tour See Available SpacesOr call or text (267) 603-3611.